Apartment
| Bedrooms | Bathrooms | Weekly | Bi-Weekly | Monthly |
| 1 | 1 | $60.00 | $65.00 | $70.00 |
| 2 | 1 | $65.00 | $70.00 | $75.00 |
| 2 | 2 | $70.00 | $75.00 | $86.00 |
| 3 | 2 | $75.00 | $80.00 | $86.00 |
TOWN HOUSE
| Bedrooms | Bathrooms | Weekly | Bi-Weekly | Monthly |
| 1 | 1 | $65.00 | $70.00 | $75.00 |
| 2 | 1 | $70.00 | $75.00 | $86.00 |
| 2 | 2 | $75.00 | $80.00 | $86.00 |
| 3 | 2 | $80.00 | $85.00 | $90.00 |
| 3 | 2 | $80.00 | $86.00 | $92.00 |
HOUSE
| Bedrooms | Bathrooms | Weekly | Bi-Weekly | Monthly |
| 2 | 1 | $70.00 | $75.00 | $80.00 |
| 2 | 2 | $75.00 | $80.00 | $86.00 |
| 3 | 2 | $75.00 | $80.00 | $86.00 |
| 3 | 3 | $80.00 | $96.00 | $103.00 |
| 4 | 2 | $86.00 | $96.00 | $103.00 |
| 4 | 3 | $96.00 | $103.00 | $121.00 |
| 5 | 3 | $103.00 | $121.00 | $136.00 |
| 5 | 4 | $110.00 | $130.00 | $150.00 |